CVE-2011-4081
Publication date 29 October 2011
Last updated 25 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
crypto/ghash-generic.c in the Linux kernel before 3.1 allows local users to cause a denial of service (NULL pointer dereference and OOPS) or possibly have unspecified other impact by triggering a failed or missing ghash_setkey function call, followed by a (1) ghash_update function call or (2) ghash_final function call, as demonstrated by a write operation on an AF_ALG socket.
From the Ubuntu Security Team
Nick Bowler discovered the kernel GHASH message digest algorithm incorrectly handled error conditions. A local attacker could exploit this to cause a kernel oops.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| linux-maguro | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-fsl-imx51 | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-backport-maverick | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-mvl-dove | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-ti-omap4 | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux | ||
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty |
Not affected
|
|
| linux-armadaxp | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-aws | ||
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty |
Not affected
|
|
| linux-ec2 | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-flo | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gke | ||
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-goldfish | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-grouper | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe | ||
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-hwe-edge | ||
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-lts-backport-natty | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-backport-oneiric | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-quantal | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-raring | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-saucy | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-trusty | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-utopic | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-vivid | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-wily | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-xenial | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty |
Not affected
|
|
| linux-mako | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-manta | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-raspi2 | ||
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-snapdragon | ||
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Local |
| Attack complexity | Low |
| Privileges required | Low |
| User interaction | None |
| Scope | Unchanged |
| Confidentiality | None |
| Integrity impact | None |
| Availability impact | High |
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-1292-1
- Linux kernel (Maverick backport) vulnerabilities
- 8 December 2011
- USN-1302-1
- Linux kernel (OMAP4) vulnerabilities
- 13 December 2011
- USN-1299-1
- Linux kernel (EC2) vulnerabilities
- 13 December 2011
- USN-1322-1
- Linux kernel vulnerability
- 9 January 2012
- USN-1301-1
- Linux kernel (Natty backport) vulnerabilities
- 13 December 2011
- USN-1312-1
- Linux kernel vulnerabilities
- 19 December 2011
- USN-1303-1
- Linux kernel (Marvell DOVE) vulnerabilities
- 13 December 2011
- USN-1293-1
- Linux kernel vulnerabilities
- 8 December 2011
- USN-1311-1
- Linux kernel vulnerabilities
- 19 December 2011
- USN-1304-1
- Linux kernel (OMAP4) vulnerabilities
- 13 December 2011
- USN-1287-1
- Linux (OMAP4) vulnerability
- 5 December 2011
- USN-1313-1
- Linux Kernel (Oneiric backport) vulnerability
- 19 December 2011