CVE-2016-2047
Publication date 27 January 2016
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
The ssl_verify_server_cert function in sql-common/client.c in MariaDB before 5.5.47, 10.0.x before 10.0.23, and 10.1.x before 10.1.10; Oracle MySQL 5.5.48 and earlier, 5.6.29 and earlier, and 5.7.11 and earlier; and Percona Server do not properly verify that the server hostname matches a domain name in the subject's Common Name (CN) or subjectAltName field of the X.509 certificate, which allows man-in-the-middle attackers to spoof SSL servers via a "/CN=" string in a field in a certificate, as demonstrated by "/OU=/CN=bar.com/CN=foo.com."
Status
Package | Ubuntu Release | Status |
---|---|---|
mariadb-10.0 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
mariadb-5.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Fixed 5.5.47-1ubuntu0.14.04.1
|
|
mysql-5.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Fixed 5.5.49-0ubuntu0.14.04.1
|
|
mysql-5.6 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Fixed 5.6.30-0ubuntu0.14.04.1
|
|
mysql-5.7 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 5.7.13-0ubuntu4
|
|
16.04 LTS xenial |
Fixed 5.7.12-0ubuntu1
|
|
14.04 LTS trusty | Not in release | |
mysql-8.0 | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
percona-server-5.6 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Vulnerable
|
|
14.04 LTS trusty | Not in release | |
percona-xtradb-cluster-5.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
percona-xtradb-cluster-5.6 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Fixed 5.6.34-26.19-0ubuntu0.16.04.1
|
|
14.04 LTS trusty | Not in release | |
Severity score breakdown
Parameter | Value |
---|---|
Base score | 5.9 · Medium |
Attack vector | Network |
Attack complexity | High |
Privileges required | None |
User interaction | None |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | High |
Availability impact | None |
Vector | CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:H/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-2954-1
- MySQL vulnerabilities
- 25 April 2016
- USN-2953-1
- MySQL vulnerabilities
- 21 April 2016
Other references
- https://mariadb.atlassian.net/browse/MDEV-9212
- https://github.com/MariaDB/server/commit/f0d774d48416bb06063184380b684380ca005a41
- http://marc.info/?l=oss-security&m=145379584107459&w=2
- http://www.oracle.com/technetwork/security-advisory/cpuapr2016v3-2985753.html
- https://www.cve.org/CVERecord?id=CVE-2016-2047