CVE-2016-6662
Publication date 12 September 2016
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
Oracle MySQL through 5.5.52, 5.6.x through 5.6.33, and 5.7.x through 5.7.15; MariaDB before 5.5.51, 10.0.x before 10.0.27, and 10.1.x before 10.1.17; and Percona Server before 5.5.51-38.1, 5.6.x before 5.6.32-78.0, and 5.7.x before 5.7.14-7 allow local users to create arbitrary configurations and bypass certain protection mechanisms by setting general_log_file to a my.cnf configuration. NOTE: this can be leveraged to execute arbitrary code with root privileges by setting malloc_lib. NOTE: the affected MySQL version information is from Oracle's October 2016 CPU. Oracle has not commented on third-party claims that the issue was silently patched in MySQL 5.5.52, 5.6.33, and 5.7.15.
Status
Package | Ubuntu Release | Status |
---|---|---|
mariadb-10.0 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Fixed 10.0.27-0ubuntu0.16.04.1
|
|
14.04 LTS trusty | Not in release | |
mariadb-5.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Fixed 5.5.52-1ubuntu0.14.04.1
|
|
mysql-5.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Fixed 5.5.52-0ubuntu0.14.04.1
|
|
mysql-5.6 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Fixed 5.6.33-0ubuntu0.14.04.1
|
|
mysql-5.7 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 5.7.15-0ubuntu2
|
|
16.04 LTS xenial |
Fixed 5.7.15-0ubuntu0.16.04.1
|
|
14.04 LTS trusty | Not in release | |
mysql-8.0 | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
percona-server-5.6 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Vulnerable
|
|
14.04 LTS trusty | Not in release | |
percona-xtradb-cluster-5.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
percona-xtradb-cluster-5.6 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Fixed 5.6.34-26.19-0ubuntu0.16.04.1
|
|
14.04 LTS trusty | Not in release | |
Severity score breakdown
Parameter | Value |
---|---|
Base score | 9.8 · Critical |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | None |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-3078-1
- MySQL vulnerability
- 13 September 2016