Search CVE reports
11 – 20 of 2224 results
Information disclosure in the XML component. This vulnerability affects Firefox < 147 and Thunderbird < 147.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Clickjacking issue, information disclosure in the PDF Viewer component. This vulnerability affects Firefox < 147, Firefox ESR < 140.7, Thunderbird < 147, and Thunderbird < 140.7.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Incorrect boundary conditions in the Graphics component. This vulnerability affects Firefox < 147, Firefox ESR < 115.32, Firefox ESR < 140.7, Thunderbird < 147, and Thunderbird < 140.7.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Use-after-free in the JavaScript: GC component. This vulnerability affects Firefox < 147, Firefox ESR < 140.7, Thunderbird < 147, and Thunderbird < 140.7.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Use-after-free in the JavaScript Engine component. This vulnerability affects Firefox < 147, Firefox ESR < 140.7, Thunderbird < 147, and Thunderbird < 140.7.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Information disclosure in the Networking component. This vulnerability affects Firefox < 147, Firefox ESR < 140.7, Thunderbird < 147, and Thunderbird < 140.7.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Use-after-free in the IPC component. This vulnerability affects Firefox < 147, Firefox ESR < 115.32, Firefox ESR < 140.7, Thunderbird < 147, and Thunderbird < 140.7.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Sandbox escape in the Messaging System component. This vulnerability affects Firefox < 147 and Thunderbird < 147.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Sandbox escape due to integer overflow in the Graphics component. This vulnerability affects Firefox < 147, Firefox ESR < 115.32, Firefox ESR < 140.7, Thunderbird < 147, and Thunderbird < 140.7.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Sandbox escape due to incorrect boundary conditions in the Graphics component. This vulnerability affects Firefox < 147, Firefox ESR < 115.32, Firefox ESR < 140.7, Thunderbird < 147, and Thunderbird < 140.7.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |