Search CVE reports
41 – 50 of 810 results
CVE-2024-9392
Medium prioritySome fixes available 1 of 13
A compromised content process could have allowed for the arbitrary loading of cross-origin pages. This vulnerability affects Firefox < 131, Firefox ESR < 128.3, Firefox ESR < 115.16, Thunderbird < 128.3, and Thunderbird < 131.
9 affected packages
firefox, mozjs102, mozjs115, mozjs38, mozjs52...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | — | — |
mozjs102 | Ignored | Ignored | Not in release | — | — |
mozjs115 | Ignored | Not in release | Not in release | — | — |
mozjs38 | Not in release | Not in release | Not in release | Needs evaluation | — |
mozjs52 | Not in release | Not in release | Ignored | Ignored | — |
mozjs68 | Not in release | Not in release | Ignored | — | — |
mozjs78 | Not in release | Ignored | Not in release | — | — |
mozjs91 | Not in release | Ignored | Not in release | — | — |
thunderbird | Not affected | Vulnerable | Vulnerable | — | — |
CVE-2024-9403
Medium prioritySome fixes available 1 of 13
Memory safety bugs present in Firefox 130. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run arbitrary code. This vulnerability affects...
9 affected packages
firefox, mozjs102, mozjs115, mozjs38, mozjs52...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | — | — |
mozjs102 | Ignored | Ignored | Not in release | — | — |
mozjs115 | Ignored | Not in release | Not in release | — | — |
mozjs38 | Not in release | Not in release | Not in release | Needs evaluation | — |
mozjs52 | Not in release | Not in release | Ignored | Ignored | — |
mozjs68 | Not in release | Not in release | Ignored | — | — |
mozjs78 | Not in release | Ignored | Not in release | — | — |
mozjs91 | Not in release | Ignored | Not in release | — | — |
thunderbird | Not affected | Vulnerable | Vulnerable | — | — |
CVE-2024-7652
Medium prioritySome fixes available 3 of 13
An error in the ECMA-262 specification relating to Async Generators could have resulted in a type confusion, potentially leading to memory corruption and an exploitable crash. This vulnerability affects Firefox < 128, Firefox ESR...
9 affected packages
firefox, mozjs102, mozjs115, mozjs38, mozjs52...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | — | — |
mozjs102 | Ignored | Ignored | Not in release | — | — |
mozjs115 | Ignored | Not in release | Not in release | — | — |
mozjs38 | Not in release | Not in release | Not in release | Needs evaluation | — |
mozjs52 | Not in release | Not in release | Ignored | Ignored | — |
mozjs68 | Not in release | Not in release | Ignored | — | — |
mozjs78 | Not in release | Ignored | Not in release | — | — |
mozjs91 | Not in release | Ignored | Not in release | — | — |
thunderbird | Not affected | Fixed | Fixed | — | — |
CVE-2024-8389
Medium prioritySome fixes available 1 of 11
Memory safety bugs present in Firefox 129. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run arbitrary code. This vulnerability affects...
9 affected packages
firefox, mozjs102, mozjs115, mozjs38, mozjs52...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | — | — |
mozjs102 | Ignored | Ignored | Not in release | — | — |
mozjs115 | Ignored | Not in release | Not in release | — | — |
mozjs38 | Not in release | Not in release | Not in release | Needs evaluation | — |
mozjs52 | Not in release | Not in release | Ignored | Ignored | — |
mozjs68 | Not in release | Not in release | Ignored | — | — |
mozjs78 | Not in release | Ignored | Not in release | — | — |
mozjs91 | Not in release | Ignored | Not in release | — | — |
thunderbird | Not affected | Not affected | Not affected | — | — |
CVE-2024-8387
Medium prioritySome fixes available 1 of 11
Memory safety bugs present in Firefox 129, Firefox ESR 128.1, and Thunderbird 128.1. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run...
9 affected packages
firefox, mozjs102, mozjs115, mozjs38, mozjs52...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | — | — |
mozjs102 | Ignored | Ignored | Not in release | — | — |
mozjs115 | Ignored | Not in release | Not in release | — | — |
mozjs38 | Not in release | Not in release | Not in release | Needs evaluation | — |
mozjs52 | Not in release | Not in release | Ignored | Ignored | — |
mozjs68 | Not in release | Not in release | Ignored | — | — |
mozjs78 | Not in release | Ignored | Not in release | — | — |
mozjs91 | Not in release | Ignored | Not in release | — | — |
thunderbird | Not affected | Not affected | Not affected | — | — |
CVE-2024-8386
Medium prioritySome fixes available 1 of 11
If a site had been granted the permission to open popup windows, it could cause Select elements to appear on top of another site to perform a spoofing attack. This vulnerability affects Firefox < 130, Firefox ESR < 128.2, and...
9 affected packages
firefox, mozjs102, mozjs115, mozjs38, mozjs52...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | — | — |
mozjs102 | Ignored | Ignored | Not in release | — | — |
mozjs115 | Ignored | Not in release | Not in release | — | — |
mozjs38 | Not in release | Not in release | Not in release | Needs evaluation | — |
mozjs52 | Not in release | Not in release | Ignored | Ignored | — |
mozjs68 | Not in release | Not in release | Ignored | — | — |
mozjs78 | Not in release | Ignored | Not in release | — | — |
mozjs91 | Not in release | Ignored | Not in release | — | — |
thunderbird | Not affected | Not affected | Not affected | — | — |
CVE-2024-8385
Medium prioritySome fixes available 1 of 11
A difference in the handling of StructFields and ArrayTypes in WASM could be used to trigger an exploitable type confusion vulnerability. This vulnerability affects Firefox < 130, Firefox ESR < 128.2, and Thunderbird < 128.2.
9 affected packages
firefox, mozjs102, mozjs115, mozjs38, mozjs52...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | — | — |
mozjs102 | Ignored | Ignored | Not in release | — | — |
mozjs115 | Ignored | Not in release | Not in release | — | — |
mozjs38 | Not in release | Not in release | Not in release | Needs evaluation | — |
mozjs52 | Not in release | Not in release | Ignored | Ignored | — |
mozjs68 | Not in release | Not in release | Ignored | — | — |
mozjs78 | Not in release | Ignored | Not in release | — | — |
mozjs91 | Not in release | Ignored | Not in release | — | — |
thunderbird | Not affected | Not affected | Not affected | — | — |
CVE-2024-8384
Medium prioritySome fixes available 3 of 13
The JavaScript garbage collector could mis-color cross-compartment objects if OOM conditions were detected at the right point between two passes. This could have led to memory corruption. This vulnerability affects Firefox < 130,...
9 affected packages
firefox, mozjs102, mozjs115, mozjs38, mozjs52...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | — | — |
mozjs102 | Ignored | Ignored | Not in release | — | — |
mozjs115 | Ignored | Not in release | Not in release | — | — |
mozjs38 | Not in release | Not in release | Not in release | Needs evaluation | — |
mozjs52 | Not in release | Not in release | Ignored | Ignored | — |
mozjs68 | Not in release | Not in release | Ignored | — | — |
mozjs78 | Not in release | Ignored | Not in release | — | — |
mozjs91 | Not in release | Ignored | Not in release | — | — |
thunderbird | Not affected | Fixed | Fixed | — | — |
CVE-2024-8383
Medium prioritySome fixes available 1 of 11
Firefox normally asks for confirmation before asking the operating system to find an application to handle a scheme that the browser does not support. It did not ask before doing so for the Usenet-related schemes news: and snews:....
9 affected packages
firefox, mozjs102, mozjs115, mozjs38, mozjs52...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | — | — |
mozjs102 | Ignored | Ignored | Not in release | — | — |
mozjs115 | Ignored | Not in release | Not in release | — | — |
mozjs38 | Not in release | Not in release | Not in release | Needs evaluation | — |
mozjs52 | Not in release | Not in release | Ignored | Ignored | — |
mozjs68 | Not in release | Not in release | Ignored | — | — |
mozjs78 | Not in release | Ignored | Not in release | — | — |
mozjs91 | Not in release | Ignored | Not in release | — | — |
thunderbird | Not affected | Not affected | Not affected | — | — |
CVE-2024-8382
Medium prioritySome fixes available 3 of 13
Internal browser event interfaces were exposed to web content when privileged EventHandler listener callbacks ran for those events. Web content that tried to use those interfaces would not be able to use them with elevated...
9 affected packages
firefox, mozjs102, mozjs115, mozjs38, mozjs52...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
firefox | Not affected | Not affected | Fixed | — | — |
mozjs102 | Ignored | Ignored | Not in release | — | — |
mozjs115 | Ignored | Not in release | Not in release | — | — |
mozjs38 | Not in release | Not in release | Not in release | Needs evaluation | — |
mozjs52 | Not in release | Not in release | Ignored | Ignored | — |
mozjs68 | Not in release | Not in release | Ignored | — | — |
mozjs78 | Not in release | Ignored | Not in release | — | — |
mozjs91 | Not in release | Ignored | Not in release | — | — |
thunderbird | Not affected | Fixed | Fixed | — | — |