Search CVE reports
51 – 60 of 21762 results
CVE-2024-54662
Medium priorityDante 1.4.0 through 1.4.3 (fixed in 1.4.4) has incorrect access control for some sockd.conf configurations involving socksmethod.
1 affected package
dante
Package | 24.04 LTS |
---|---|
dante | Needs evaluation |
CVE-2024-53144
Medium priorityIn the Linux kernel, the following vulnerability has been resolved: Bluetooth: hci_event: Align BR/EDR JUST_WORKS paring with LE This aligned BR/EDR JUST_WORKS method with LE which since 92516cd97fd4 ("Bluetooth: Always request...
126 affected packages
linux, linux-allwinner-5.19, linux-aws, linux-aws-5.0, linux-aws-5.11...
Package | 24.04 LTS |
---|---|
linux | Vulnerable |
linux-allwinner-5.19 | Not in release |
linux-aws | Vulnerable |
linux-aws-5.0 | Not in release |
linux-aws-5.11 | Not in release |
linux-aws-5.13 | Not in release |
linux-aws-5.15 | Not in release |
linux-aws-5.19 | Not in release |
linux-aws-5.3 | Not in release |
linux-aws-5.4 | Not in release |
linux-aws-5.8 | Not in release |
linux-aws-6.2 | Not in release |
linux-aws-6.5 | Not in release |
linux-aws-6.8 | Not in release |
linux-aws-fips | Not in release |
linux-aws-hwe | Not in release |
linux-azure | Vulnerable |
linux-azure-4.15 | Not in release |
linux-azure-5.11 | Not in release |
linux-azure-5.13 | Not in release |
linux-azure-5.15 | Not in release |
linux-azure-5.19 | Not in release |
linux-azure-5.3 | Not in release |
linux-azure-5.4 | Not in release |
linux-azure-5.8 | Not in release |
linux-azure-6.2 | Not in release |
linux-azure-6.5 | Not in release |
linux-azure-6.8 | Not in release |
linux-azure-edge | Not in release |
linux-azure-fde | Not in release |
linux-azure-fde-5.15 | Not in release |
linux-azure-fde-5.19 | Not in release |
linux-azure-fde-6.2 | Not in release |
linux-azure-fips | Not in release |
linux-bluefield | Not in release |
linux-fips | Not in release |
linux-gcp | Vulnerable |
linux-gcp-4.15 | Not in release |
linux-gcp-5.11 | Not in release |
linux-gcp-5.13 | Not in release |
linux-gcp-5.15 | Not in release |
linux-gcp-5.19 | Not in release |
linux-gcp-5.3 | Not in release |
linux-gcp-5.4 | Not in release |
linux-gcp-5.8 | Not in release |
linux-gcp-6.2 | Not in release |
linux-gcp-6.5 | Not in release |
linux-gcp-6.8 | Not in release |
linux-gcp-fips | Not in release |
linux-gke | Vulnerable |
linux-gke-4.15 | Not in release |
linux-gke-5.15 | Not in release |
linux-gke-5.4 | Not in release |
linux-gkeop | Vulnerable |
linux-gkeop-5.15 | Not in release |
linux-gkeop-5.4 | Not in release |
linux-hwe | Not in release |
linux-hwe-5.11 | Not in release |
linux-hwe-5.13 | Not in release |
linux-hwe-5.15 | Not in release |
linux-hwe-5.19 | Not in release |
linux-hwe-5.4 | Not in release |
linux-hwe-5.8 | Not in release |
linux-hwe-6.2 | Not in release |
linux-hwe-6.5 | Not in release |
linux-hwe-6.8 | Not in release |
linux-hwe-edge | Not in release |
linux-ibm | Vulnerable |
linux-ibm-5.15 | Not in release |
linux-ibm-5.4 | Not in release |
linux-intel | Vulnerable |
linux-intel-5.13 | Not in release |
linux-intel-iot-realtime | Not in release |
linux-intel-iotg | Not in release |
linux-intel-iotg-5.15 | Not in release |
linux-iot | Not in release |
linux-kvm | Not in release |
linux-lowlatency | Vulnerable |
linux-lowlatency-hwe-5.15 | Not in release |
linux-lowlatency-hwe-5.19 | Not in release |
linux-lowlatency-hwe-6.2 | Not in release |
linux-lowlatency-hwe-6.5 | Not in release |
linux-lowlatency-hwe-6.8 | Not in release |
linux-lts-xenial | Not in release |
linux-nvidia | Vulnerable |
linux-nvidia-6.2 | Not in release |
linux-nvidia-6.5 | Not in release |
linux-nvidia-6.8 | Not in release |
linux-nvidia-lowlatency | Vulnerable |
linux-oem | Not in release |
linux-oem-5.10 | Not in release |
linux-oem-5.13 | Not in release |
linux-oem-5.14 | Not in release |
linux-oem-5.17 | Not in release |
linux-oem-5.6 | Not in release |
linux-oem-6.0 | Not in release |
linux-oem-6.1 | Not in release |
linux-oem-6.11 | Vulnerable |
linux-oem-6.5 | Not in release |
linux-oem-6.8 | Vulnerable |
linux-oracle | Vulnerable |
linux-oracle-5.0 | Not in release |
linux-oracle-5.11 | Not in release |
linux-oracle-5.13 | Not in release |
linux-oracle-5.15 | Not in release |
linux-oracle-5.3 | Not in release |
linux-oracle-5.4 | Not in release |
linux-oracle-5.8 | Not in release |
linux-oracle-6.5 | Not in release |
linux-oracle-6.8 | Not in release |
linux-raspi | Vulnerable |
linux-raspi-5.4 | Not in release |
linux-raspi-realtime | Not in release |
linux-raspi2 | Not in release |
linux-realtime | Not in release |
linux-riscv | Vulnerable |
linux-riscv-5.11 | Not in release |
linux-riscv-5.15 | Not in release |
linux-riscv-5.19 | Not in release |
linux-riscv-5.8 | Not in release |
linux-riscv-6.5 | Not in release |
linux-riscv-6.8 | Not in release |
linux-starfive-5.19 | Not in release |
linux-starfive-6.2 | Not in release |
linux-starfive-6.5 | Not in release |
linux-xilinx-zynqmp | Not in release |
CVE-2024-54677
Low priorityUncontrolled Resource Consumption vulnerability in the examples web application provided with Apache Tomcat leads to denial of service. This issue affects Apache Tomcat: from 11.0.0-M1 through 11.0.1, from 10.1.0-M1 through...
5 affected packages
tomcat10, tomcat6, tomcat7, tomcat8, tomcat9
Package | 24.04 LTS |
---|---|
tomcat10 | Needs evaluation |
tomcat6 | Not in release |
tomcat7 | Not in release |
tomcat8 | Not in release |
tomcat9 | Needs evaluation |
CVE-2024-50379
Medium priorityTime-of-check Time-of-use (TOCTOU) Race Condition vulnerability during JSP compilation in Apache Tomcat permits an RCE on case insensitive file systems when the default servlet is enabled for write...
5 affected packages
tomcat10, tomcat6, tomcat7, tomcat8, tomcat9
Package | 24.04 LTS |
---|---|
tomcat10 | Needs evaluation |
tomcat6 | Not in release |
tomcat7 | Not in release |
tomcat8 | Not in release |
tomcat9 | Needs evaluation |
CVE-2024-55919
Medium priority[Improper input validation on generic SSO login]
1 affected package
sympa
Package | 24.04 LTS |
---|---|
sympa | Needs evaluation |
CVE-2024-52949
Low priorityiptraf-ng 1.2.1 has a stack-based buffer overflow.
1 affected package
iptraf-ng
Package | 24.04 LTS |
---|---|
iptraf-ng | Vulnerable |
CVE-2024-8650
Medium priorityNot in release
An issue was discovered in GitLab CE/EE affecting all versions from 15.0 prior to 17.4.6, 17.5 prior to 17.5.4, and 17.6 prior to 17.6.2 that allowed non-member users to view unresolved threads marked as internal notes in public...
1 affected package
gitlab
Package | 24.04 LTS |
---|---|
gitlab | Not in release |
CVE-2024-8116
Medium priorityNot in release
An issue has been discovered in GitLab CE/EE affecting all versions from 16.9 before 17.4.6, 17.5 before 17.5.4, and 17.6 before 17.6.2. By using a specific GraphQL query, under specific conditions an unauthorized user...
1 affected package
gitlab
Package | 24.04 LTS |
---|---|
gitlab | Not in release |
CVE-2024-11858
Medium priorityA flaw was found in Radare2, which contains a command injection vulnerability caused by insufficient input validation when handling Pebble Application files. Maliciously crafted inputs can inject shell commands during command...
1 affected package
radare2
Package | 24.04 LTS |
---|---|
radare2 | Needs evaluation |
CVE-2024-7701
Medium priorityUse of Password Hash With Insufficient Computational Effort vulnerability in percona percona-toolkit allows Encryption Brute Forcing.This issue affects percona-toolkit: 3.6.0.
1 affected package
percona-toolkit
Package | 24.04 LTS |
---|---|
percona-toolkit | Needs evaluation |